USAF Stability and Control DATCOMの3134ページある化け物PDFの目次とページ数の一覧
References for the Digtal Datcom Program
A list of references for Digital Datcom
Chapter | Title | Page |
1 | GUIDE TO DATCOM and METHODS SUMMARY | 15 |
2 | GENERAL INFORMATION | ↑ |
- 2.1 | General Notation | 131 |
- 2.2 | Wing | 227 |
- - 2.2.1 | section parameters | ↑ |
- - 2.2.2 | PLANFORM PARAMETERS | 235 |
- 2.3 | Body Parameters | 240 |
3 | EFFECTS OF EXTERNAL STORES | 245 |
- 3.1 | Effect of External Stores on Aircraft Lift | 260 |
- - 3.1.1 | Increment Due to Store Installations | 262 |
- - 3.1.2 | Lift Increment Due Installations | 288 |
- - 3.1.3 | Total Lift Inclement to External Stores | 296 |
- 3.2 | Effect of External Stores tm Aircraft Drag | 301 |
- - 3.2.1 | Drag Zero Lift | 303 |
- - - 3.2.1.1 | Basic Drag Due to Store Installations | ↑ |
- - - 3.2.1.2 | Drag Due to Adjacent Store Interference | 362 |
- - - 3.2.1.3 | Drag Due to Fuselage Interference | 368 |
- - 3.2.2 | Drag Dug to Lift | 371 |
- - 3.2.3 | Total Drag Increment Due to External Stores | 374 |
- 3.3 | Effect of External Stores on Aircraft Neutral Point | 379 |
- - 3.3.1 | Neutral-point Shift Due Lift Transfer from Store Installation Clean Aircraf | 380 |
- - 3.3.2 | Neutral-Point Shift Due to Interference Effects on Wing Flow Field | 411 |
- - 3.3.3 | Neutral-Point Shift Due to in Effectiveness | 423 |
- - 3.3.4 | To Neutral-point Shift Due to External Stores | 429 |
- 3.4 | Effect of Stores Aircraft Side | 431 |
- 3.5 | Effect Of External Stores on Aircraft Y awing Moment | 448 |
- 3.6 | Effect of External Stores on Aircraft Rolling Moment | 460 |
4 | CHARACTERISTICS AT ANGLE OF ATTACK | 461 |
- 4.1 | Wings at Angle of Attack | ↑ |
- - 4.1.1 | SECTION LIFT | ↑ |
- - - 4.1.1.1 | Section Zero-Lift of Attack | 468 |
- - - 4.1.1.2 | Section Lift-Curve Slope | 471 |
- - - 4.1.1.3 | Section Lift Variation with Angle of Attack Near Maximum Lift | 479 |
- - - 4.1.1.4 | Section Maximum Lift | 481 |
- - 4.1.2 | Pitching Moment | 489 |
- - - 4.1.2.1 | Section Zero Lift Pitching Moment | ↑ |
- - - 4.1.2.2 | Section Pitching-Moment Variation with Lift | 490 |
- - 4.1.3 | Wing Lift | 494 |
- - - 4.1.3.1 | Wing Zero Lift Ange of Attack | 496 |
- - - 4.1.3.2 | Wing Lift-curve Slope | 501 |
- - - 4.1.3.3 | Wins Lift in the Ange of Attack | 566 |
- - - 4.1.3.4 | Wing Maximum Lift | 625 |
- - 4.1.4 | Wing Pitching Moment | 652 |
- - - 4.1.4.1 | Wing Pitching Moment | 654 |
- - - 4.1.4.2 | Wing Pitching Moment Curve Slope | 662 |
- - - 4.1.4.3 | Wing Pitching Moment in the Angle-of-Attack | 695 |
- - 4.1.5 | Wing Drag | 722 |
- - - 4.1.5.1 | Wing Zero-Lift Drag | ↑ |
- - - 4.1.5.2 | Wing Drag at Angle of Attack | 756 |
- 4.2 | Bodies at Angle of Attack | 815 |
- - 4.2.1 | Body Lift | ↑ |
- - - 4.2.1.1 | Body Lift Curve Slope | ↑ |
- - - 4.2.1.2 | Body Lift in the A Range | 841 |
- - 4.2.2 | Body Pitching Moment | 885 |
- - - 4.2.2.1 | Body Pitching-Moment-Curve Slope | ↑ |
- - - 4.2.2.2 | Body pitching Moment in the Nonlinear Angle-of-Attack Range | 912 |
- - 4.2.3 | Body Drag | 939 |
- - - 4.2.3.1 | Body Zero-Lift Drag | ↑ |
- - - 4.2.3.2 | Body Drag at of Attack | 1008 |
- 4.3 | Wing-Body Tail-Body Combinations at Angle of Attack | 1036 |
- - 4.3.1 | Wing-Body Lift | 1036 |
- - - 4.3.1.1 | ↑ | |
- - - 4.3.1.2 | Wing-Body Lift Curve Slope | ↑ |
- - - 4.3.1.3 | Wing-Body Lift in the Nonlinear Angle of Attack | 1048 |
- - - 4.3.1.4 | Wing-Body Lift | 1063 |
- - 4.3.2 | Wing-Body Pitching Moment | 1075 |
- - - 4.3.2.1 | Wing-Body Pitching Moment | ↑ |
- - - 4.3.2.2 | Wing-Body Pitching Moment Curve Slope | 1091 |
- - 4.3.3 | Wing-Body Drag | 1128 |
- - - 4.3.3.1 | Wing-Body Zero-Lin Drag | ↑ |
- - - 4.3.3.2 | Wing-Body Drag at Angle of Attack | 1167 |
- 4.4 | Wing-Wing Combinations at Angle of Attack (Wing Fields) | 1203 |
- - 4.4.1 | Wing-Wing Combinations at Angle of Attack (その2) | ↑ |
- 4.5 | Wing-Body-Tail Combinations at Angle of Attack | 1286 |
- - 4.5.1 | Wing-Body-Tail Lift | ↑ |
- - - 4.5.1.1 | Wing-Body-Tail Lift curve Slope | ↑ |
- - - 4.5.1.2 | Wing-Body-Tail Lift in Angle of Attack | 1294 |
- - - 4.5.1.3 | Wing-Body-Tail Maximum Lift | 1314 |
- - 4.5.2 | Wing-Body-Tail Pitching Moment | 1318 |
- - - 4.5.2.1 | Wing-Body-Tail Pitching Moment Curve Slope | ↑ |
- - 4.5.3 | Wing-Body-Tail Drag | 1326 |
- - - 4.5.3.1 | Wing-Body-Tail Zero Lift Drag | ↑ |
- - - 4.5.3.2 | Wing-Body-Tail Drag at Angle or Attack | 1345 |
- 4.6 | Power Effect at Angle of Attack | 1350 |
- - 4.6.1 | Power Effects on Lift Variation with Angle of Attack | 1363 |
- - 4.6.2 | Power Effects on lift | 1396 |
- - 4.6.3 | Power Effects on Pitching-Moment Variation with Angle of Attack | 1399 |
- - 4.6.4 | Power Effects on Drag at Angle of Attack | 1412 |
- 4.7 | Ground Effects at Angle of Attack | 1433 |
- - 4.7.1 | Ground Effects on Lift Variation with Angle of Attack | 1442 |
- - 4.7.3 | Ground Effects on Pitching-Moment Variation with Angle of Attack | 1464 |
- - 4.7.4 | Ground Effects on Drag at Angle of Attack | 1467 |
- 4.8 | Low-Aspect-Ratio Wings and Wing-Body Combinations at Angle of Attack | 1472 |
- - 4.8.1 | Wing, Wing-Body Normal Force | 1484 |
- - - 4.8.1.1 | Wing, Wing-Body Zero Normal-Force Angle of Attack | ↑ |
- - - 4.8.1.2 | Wing, Wing-Body Normal-Force Variation with Angle of Attack | 1488 |
- - 4.8.2 | Wing-Body Axial Force | 1502 |
- - - 4.8.2.1 | Wing, Wing-Body Zero-Normal-Foree Axial Force | ↑ |
- - - 4.8.2.2 | Wing, Wing-Body Axial-Force Variation with Angle of Attack | 1509 |
- - 4.8.3 | Wing, Wing-Body Pitching Moment | 1520 |
- - - 4.8.3.1 | Wing, Wing-Body Zero Normal-Force Pitching Moment | ↑ |
- - - 4.8.3.2 | Wing, Wing-Body Pitching-Moment Variation with Angle of Attack | 1524 |
5 | CHARACTERISTICS IN SIDESLIP | 1531 |
- 5.1 | Wings in Sideslip | ↑ |
- - 5.1.1 | Wing Sideslip Derivative Cyb | ↑ |
- - - 5.1.1.1 | Wing Sideslip Derivative Cyb in the Linear Angle-of-Attack Range | ↑ |
- - 5.1.2 | Wing Sideslip Derivative Clb | 1537 |
- - - 5.1.2.1 | Wing Sideslip Derivative Clb in the Linear Angle-of-Attack Range | ↑ |
- - - 5.1.2.2 | Wing Rolling-Moment Coefficient CI at Angle of Attack | 1570 |
- - 5.1.3 | Wing Sideslip Derivative Cnb | 1576 |
- - - 5.1.3.1 | Wing Sideslip Derivative Cnb in the Linear Angle-of-Attack Range | ↑ |
- 5.2 | Wing-Body Combinations in Sideslip | 1582 |
- - 5.2.1 | Wing-Body Sideslip Derivative Cy | ↑ |
- - - 5.2.1.1 | Wing-Body Sideslip Derivative Cyb in the Linear Angle-of-Attack Range | ↑ |
- - - 5.2.1.2 | Wing-Body Side-Force Coefficient Cy at Angle of Attack | 1589 |
- - 5.2.2 | Wing-Body Sideslip Derivative Clb | 1600 |
- - - 5.2.2.1 | Wing-Body Sideslip Derivative CIb in the Linear Angle-of-Attack Range | ↑ |
- - 5.2.3 | Wing-Body Sideslip Derivative Cnb | 1626 |
- - - 5.2.3.1 | Wing-Body Sideslip Derivative Cnb in the Linear Angle-of-Attack Range | ↑ |
- - - 5.2.3.2 | Wing-Body Yawing-Mome nt Coefficient Cn at Angle of Attack | 1635 |
- 5.3 | Tail-Body Combinations in Sideslip | 1643 |
- - 5.3.1 | Tail-Body Sideslip Derivative Cyb | ↑ |
- - - 5.3.1.1 | Tail-Body Sideslip Derivative Cyb in the Linear Angle-of-Attack Range | ↑ |
- - - 5.3.1.2 | Tail-Rody Side-Force Coefficient Cyb at Angle of Attack | 1711 |
- - 5.3.2 | Tail-Body Sideslip Derivative CIb | 1726 |
- - - 5.3.2.1 | Tail-Body Sideslip Derivative Clb in the Linear Angle-of-Attack Range | ↑ |
- - 5.3.3 | Tail-Body Sideslip Derivative Cnb | 1739 |
- - - 5.3.3.1 | Tail-Body Sideslip Derivative Cnb in the Linear Angle-of-Attack Range | ↑ |
- - - 5.3.3.2 | Tail-Body Yawing-Moment Coefficient Cn at Angle of Attack | 1750 |
- 5.4 | Flow Fields in Sideslip | 1754 |
- - 5.4.1 | Wing-Body Wake and Sidewash in Sideslip | ↑ |
- 5.5 | Low-Aspect-Ratio Wings and Wing-Body Combinations in Sideslip | 1758 |
- - 5.5.1 | Wing, Wing-Body Sideslip Derivative Kyb | 1764 |
- - - 5.5.1.1 | Wing, Wing-Body Sideslip Derivative Kyb at Zero Normal Force | ↑ |
- - - 5.5.1.2 | Wing, Wing-Body Sideslip Derivative Kyb Variation with Angle of Attack | 1770 |
- - 5.5.2 | Wing, Wing-Body Sideslip Derivative | 1779 |
- - - 5.5.2.1 | Wing, Wing-Body Sideslip Derivative KIb Near Zero Normal Force | ↑ |
- - - 5.5.2.2 | Wing, Wing-Body Sideslip Derivative KIb Variation with Angle of Attack | 1787 |
- - 5.5.3 | Wing, Wing-Body Sideslip Derivative Knb | 1800 |
- - - 5.5.3.1 | Wing, Wing-Body Sideslip Derivative Knb at Zero Normal Force | ↑ |
- - - 5.5.3.2 | Wing, Wing-Body Sideslip Derivative Variation with Angie of Attack | 1806 |
- 5.6 | Wing-Body-Tail Combinations in Sideslip | 1812 |
- - 5.6.1 | Wing-Body-Tail Sideslip Derivative Cy | ↑ |
- - - 5.6.1.1 | Wing-Body-Tail Sideslip Derivative Cyb in the Linear Angle-of-Attack Range | ↑ |
- - - 5.6.1.2 | Wing-Body-Tail Side-Fore Coefficient Cy at Angle of Attack | 1826 |
- - 5.6.2 | Wing-Body-Tail Sideslip Derivative Clb | 1843 |
- - - 5.6.2.1 | Wing-Body-Tail Sideslip Derivative Clb in the Linear | ↑ |
- - 5.6.3 | Wing-Body-Tail Sideslip Derivative Cnb | 1858 |
- - - 5.6.3.1 | Wing-Body-Tail Sideslip Derivative Cnb in the Linear Angle-of-Attack Range | ↑ |
- - - 5.6.3.2 | Wing-Body-Tail Yawing-Moment Coefficient at Angle of Attack | 1866 |
6 | CHARACTERISTICS OF HIGH-LIFT AND CONTROL DEVICES | 1870 |
- 6.1 | Symmetrically Deflected Flaps and Control Devices on Wing-Body and Tail-Body | ↑ |
- - 6.1.1 | Section Lift with High-Lift and Control Devices | ↑ |
- - - 6.1.1.1 | Section Lift of High-Lift and Control Devices | 1871 |
- - - 6.1.1.2 | Section Lift-Curve Slope with High-Lift and Control Devices | 1923 |
- - - 6.1.1.3 | Section Maximum Lift with High-Lift and Control Devices | 1929 |
- - 6.1.2 | Section Pitching Moment with High-Lift and Control Devices | 1945 |
- - - 6.1.2.1 | Section Pitching-Moment Increment Arm Due to High-Lift and Control Devices | ↑ |
- - - 6.1.2.2 | Section Derivative cru with High-Lift and Control Devices | 1982 |
- - - 6.1.2.3 | Section Pitching Moment Due to High-Lift and Control Devices Near Maximum L | 1984 |
- - 6.1.3 | Section Hinge Moment of High-Lift and Control Devices | 1987 |
- - - 6.1.3.1 | Section Hinge-Moment Derivative of High-Lift and Control Devices | 1989 |
- - - 6.1.3.2 | Section Hinge-Moment Derivative Ch8 of High-Lift and Devices | 2002 |
- - - 6.1.3.3 | Section Hinge-Moment Derivative (Chi 6t ) of Control Surface Due to Control Ta | 2015 |
- - - 6.1.3.4 | Section Hinge-Moment Derivative (Cht) 5f of Control Tab Due to Control Surface | 2021 |
- - 6.1.4 | Wing Lift with High-Lift and Control Devices | 2027 |
- - - 6.1.4.1 | Control Derivative CLdelta of High-Lift and Control Deuces | ↑ |
- - - 6.1.4.2 | Wing Lift-Curve Slope with High-Lift and Control Devices | 2052 |
- - - 6.1.4.3 | Wing Maximum Efi with High-Lift and Control Devices | 2061 |
- - 6.1.5 | Wing Pitching Moment with High-Lift and Control Devices | 2073 |
- - - 6.1.5.1 | Pitching-Moment Increment AC.m Due to High-Lift and Control Devices | 2075 |
- - - 6.1.5.2 | Wing Derivative Cm a with High-Lift and Control Devices | 2148 |
- - 6.1.6 | Hinge Moments of High-Lift and Control Devices | 2149 |
- - - 6.1.6.1 | Hinge-Moment Derivative Cha of High-Lift and Control Devices | 2150 |
- - - 6.1.6.2 | Hin$-Moment Derivative Ch(a dot) of High-Lift and Control Devices | 2189 |
- - 6.1.7 | Drag of High-Lift and Control Devices | 2208 |
- 6.2 | Asymmetrically Deflected Controls on Wing-Body and Tail-Body Combinations | 2236 |
- - 6.2.1 | Ro g Moment Due to Asymmetric Deflection of Control Devices | ↑ |
- - - 6.2.1.1 | Rolling Moment Due to Control Deflection | ↑ |
- - - 6.2.1.2 | Rolling Moment Due toa Differentially Deflected Horizontal Stabilizer | 2268 |
- - 6.2.2 | Yawing Moment Due to Asymmetric Deflection of Control Devices | 2292 |
- - - 6.2.2.1 | Yawing Moment Due to Control Deflection | ↑ |
- - 6.2.3 | Side Force Duc to Asymmetric Deflection of Control Devices | 2309 |
- 6.3 | Special Control Methods | 2310 |
- - 6.3.1 | Aerodynamic Control Effectiveness at Hypersonic Speeds | ↑ |
- - 6.3.2 | Transverse-Jet Control Effectiveness | 2381 |
- - 6.3.4 | Aerodynamically Boosted Control-Surface Tabs | 2424 |
7 | DYNAMIC DERIVATIVES | 2446 |
- 7.1 | Wing Dynamic Derivatives | 2468 |
- - 7.1.1 | Wing Pitching Derivatives | 2470 |
- - - 7.1.1.1 | Wing Pitching Derivative CLq | 2470 |
- - - 7.1.1.2 | Wing Pitching Derivative Cmq | 2488 |
- - - 7.1.1.3 | Wing Pitching Derivative CDq | 2504 |
- - 7.1.2 | Wing Rolling Derivatives | 2521 |
- - - 7.1.2.1 | Wing Rolling Derivative Cyp | ↑ |
- - - 7.1.2.2 | Wing Rolling Derivative CIp | 2531 |
- - - 7.1.2.3 | Wing Rolling Derivative Cnp | 2558 |
- - 7.1.3 | Wing Yawing Derivatives | 2578 |
- - - 7.1.3.1 | Wing Yawing Derivative Cyr | ↑ |
- - - 7.1.3.2 | Wing Yawing Derivative CIr | 2580 |
- - - 7.1.3.3 | Wing Yawing Derivative Cnr | 2592 |
- - 7.1.4 | Wing Acceleration Derivatives | 2599 |
- - - 7.1.4.1 | Wing Acceleration Derivative CL(adot) | ↑ |
- - - 7.1.4.2 | Wing Acceleration Derivative Cm(adot) | 2617 |
- - - 7.1.4.3 | Wing Derivative CDä | 2637 |
- 7.2 | Body Dynamic Derivatives | 2643 |
- - 7.2.1 | Body Pitching Derivatives | 2646 |
- - - 7.2.1.1 | Body Pitching Derivative CLq | ↑ |
- - - 7.2.1.2 | Body Pitching Derivative Cmq | 2655 |
- - 7.2.2 | Body Acceleration Derivatives | 2668 |
- - - 7.2.2.1 | Body Acceleration Derivative CI(adot) | ↑ |
- - - 7.2.2.2 | Body Acceleration Derivative Cm(adot) | 2672 |
- 7.3 | Wing-Body Dynamic Derivatives | 2676 |
- - 7.3.1 | Wing-Body Pitching Derivatives | ↑ |
- - - 7.3.1.1 | Wing-Body Pitching Derivative CLq | ↑ |
- - - 7.3.1.2 | Wing-Body Pitching Derivative Cmq | 2686 |
- - 7.3.2 | Wing-Body Rolling Derivatives | 2696 |
- - - 7.3.2.1 | Wing-Body Rolling Derivative Cyp | ↑ |
- - - 7.3.2.2 | Wing-Body Rolling Derivative Clp | 2698 |
- - - 7.3.2.3 | Wing-Body Rolling Derivative Cnp | 2711 |
- - 7.3.3 | Wing-Body Yawing Derivatives | 2713 |
- - - 7.3.3.1 | Wing-Body Yawing Derivative Cyr | ↑ |
- - - 7.3.3.2 | Wing-Body Yawing Derivative CIr | 2714 |
- - - 7.3.3.3 | Wing-Body Yawing Derivative Cnr | 2715 |
- - 7.3.4 | Wing-Body Acceleration Derivatives | 2717 |
- - - 7.3.4.1 | Wing-Body Acceleration Derivative CL(adot) | ↑ |
- - - 7.3.4.2 | Wing-Body Acceleration Derivative Cm(adot) | 2723 |
- 7.4 | Wing-Body-Tail Dynamic Derivatives | 2730 |
- - 7.4.1 | Wing-body-Tail Pitching Derivatives | ↑ |
- - - 7.4.1.1 | Wing-Body-Tail Pitching Derivative CLq | ↑ |
- - - 7.4.1.2 | Wing-Body-Tail Pitching Derivative Cmq | 2743 |
- - - 7.4.1.3 | Wing-Body-Tail Pitching Derivative CDq | 2748 |
- - 7.4.2 | Wing-Body-Tail Rolling Derivatives | 2775 |
- - - 7.4.2.1 | Wing-Body-Tail Rolling Der ivative Cyp | ↑ |
- - - 7.4.2.2 | Wing-Body-Tail Rolling Derivative CIp | 2782 |
- - - 7.4.2.3 | Wing-Body-Tail Rolling Derivative Cn p | 2792 |
- - 7.4.3 | Wing-Body-Tail Yawing Derivatives | ↑ |
- - - 7.4.3.1 | Wing-Body-Tail Yawing Derivative Cyr | 2799 |
- - - 7.4.3.2 | Wing-Body-Tail Yawng Derivative CIr | 2802 |
- - - 7.4.3.3 | Wing-Body-Tail Yawing Derivative Cnr | 2805 |
- - 7.4.4 | Wing-Body-Tail Acceleration Derivatives | 2808 |
- - - 7.4.4.1 | Wing-Body-Tail Acceler ation Derivative | ↑ |
- - - 7.4.4.2 | Wing-Body-Tail Acceleration Denvative Cm(a dot) | 2817 |
- - - 7.4.4.3 | Wing-Body-Tail Derivative CD(a dot) | 2822 |
- - - 7.4.4.4 | Wing-Body-Tail Derivative Cy(bdot) | 2825 |
- - - 7.4.4.5 | Wing-Body-Tail Derivative Cl(bdot) | 2886 |
- - - 7.4.4.6 | Wing-Body-Tail Derivative Cn(bdot) | 2888 |
8 | MASS AND INERTIA | 2890 |
- 8.1 | Aircraft Mass and Inertia | ↑ |
- 8.2 | Missile Mass and lnertia | 2917 |
9 | CHARACTERISTICS OF VTOL-STO L AIRCRAFT | 2928 |
- 9.1 | Free Propeller Characteristics | 3006 |
- - 9.1.1 | Propeller Thrust Variation with Angle of Attack | 3010 |
- - 9.1.2 | Propeller Pitching-Moment Variation with Power and Angle of Attack | 3025 |
- - 9.1.3 | Propeller Normal-Force Variation with Power and Angle of Attack | 3029 |
- 9.2 | Propeller-Wing Characteristics | 3044 |
- - 9.2.1 | Propeller-Wing-Flap Lift Variation with Power and Angle of Attack | 3060 |
- - 9.2.2 | Propeller-Wing-Flap Pitching-Moment Variation with Power and Angie of Attack | ↑ |
- - 9.2.3 | Propeller-Wing-Flap Drag Variation with Power and Angle of Attack | 3079 |
- 9.3 | Ducted-Propeller Characteristics | 3092 |
- - 9.3.1 | Ducted-Propeller Lift Variation with Power and Angle of Attack | 3111 |
- - 9.3.2 | Ducted-Propeller Pitching-Moment Variation with Power and Angle of Attack | 3125 |
- - 9.3.3 | Ducted-Propeller Drag Variation with Power and Angle of Attack | 3131 |
コメント