↓図から読み取った値
\(\Lambda_{c/4}\) | \(\Delta y\) (LE separation) |
\(\Delta y\) (TE separation) |
0 | 1.262 | 1.709 |
5 | 1.255 | 1.708 |
10 | 1.254 | 1.707 |
15 | 1.258 | 1.705 |
20 | 1.296 | 1.709 |
25 | 1.357 | 1.765 |
30 | 1.463 | 1.865 |
35 | 1.598 | 2.011 |
40 | 1.789 | 2.213 |
45 | 2.042 | 2.512 |
50 | 2.448 | 3.003 |
55 | 3.001 |
コメント